Description | Fee |
---|---|
ACCOUNT FEES | |
NSF OVERDRAFT | $35 |
COURTESY PAY | $35 |
OVERDRAFT MANUAL TRANSFER | $5 |
STOP PAYMENT | $25 |
CHECK COPY | $5 |
CHECK ORDERS | VARY ON STYLE |
BILLPAYER | FREE |
MEMBERSHP FEE | $5 |
CLOSE ACCOUNT | $5 |
FOREIGN CHECK FEE | $15 |
CORPORATE CHECK | $2 |
STATEMENT REPRINT | $3 |
STOP PAY COPORATE CHECK | $25 |
RESEARCH FEE | $25/HOUR |
CLOSE ACCOUNT (CLUB) | $10 |
LEIN/LEVY/GARNISHMENT/WRIT | $195 |
RETURNED DEPOSIT ITEM | $35 |
RETURNED MAIL | $3/ITEM |
WIRE FEE – OUTGOING/DOMESTIC | $30 |
WIRE FEE – OUTGOING/INTERNATIONAL | $50 |
ESCHEAT | $195 |
NOTARY | FREE |
DORMANT/INACTIVE ACCOUNT FEE | $5/MONTH(AFTER ONE YEAR) |
EXCESSIVE TRANSFER FEE | $5 |
IRA ACCOUNTS | |
CLOSE/TRANSFER | $75 |
VISA CHECK CARDS | |
REPLACEMENT FEE | $5 |
EXCESSIVE REPLACEMENT | $10 |
EMPTY ENVELOPE DEPOSIT | $35 |
NSF/OVERDRAFT | $35 |
CARD MAINTENANCE | $10 |
LOAN FEES | |
LOAN APPLICATION FEE | $35 |
LOAN APPLICATION FEE - Business | $699 (under $100K); $899 (over $100K) |
LOAN APPLICATION FEE – Real Estate | $1295/First Mortgage; $695 Home Equity |
DUPLICATE TITLE FEE | $99/AT LOAN $176/AFTER NOT RECEIVING PAST 6 MONTHS |
NOT RECEIVED TITLE FEE | $99/MONTH UNTIL RECEIVED |
AUTO REPO FEE | $100 |
LATE FEE | $30/consumer; $50/real estate; $99/Business |
LOAN ADJUSTMENT | $25 |
LOAN MODIFICATION | $25 |
HOME EQUITY SATISFACTION | $150 |
Wanna make loving your accounts easier, check these out!
Mobile Banking Home Banking eStatements Direct Deposit